Features | Basic | Advance | Enterprise | Custom |
---|---|---|---|---|
₱5,000.00 | ₱25,000.00 | ₱50,000.00 | Request for Quotation | |
TECHNICAL SUPPORT | ||||
Helpdesk/Ticketing System | ||||
Viber/WhatsApp Support | ||||
Phone Support | ||||
Availability | Monday-Friday (Office Hours only) | Monday-Friday (8:30 AM – 11:59 PM) | Monday-Sunday including Holidays (8:30 AM – 11:59 PM) | 24/7 |
Response Time | 24 hours | 6 hours | 2 hours | 30 minutes |
Resolution Time | Target is 10 days (based on severity) | Target is 5 day (based on severity) | Target is 2 days (based on severity) | Target is 24 hours (based on severity) |
BUGS FIXES AND ISSUES RESOLUTIONS | ||||
Helpdesk/Ticketing System | ||||
Viber/WhatsApp Support | ||||
Phone Support | ||||
Availability | Monday-Friday (Office Hours only) | Monday-Friday (8:30 AM – 11:59 PM) | Monday-Sunday including Holidays (8:30 AM – 11:59 PM) | 24/7 |
Response Time | 24 hours | 6 hours | 2 hours | 30 minutes |
Resolution Time | Target is 10 days (based on severity) | Target is 5 day (based on severity) | Target is 2 days (based on severity) | Target is 24 hours (based on severity) |
TECHNICAL MAINTENANCE | ||||
Server Maintenance and Uptime/Performance Monitoring | ||||
Database Backups and Disaster Recovery | ||||
Plugin and Security Updates | ||||
Compatibility Testing with New Version of Browser or OS | ||||
CYBER SECURITY | ||||
Security monitoring and Incident Response | ||||
Patch Management | ||||
Security Updates and Vulnerability Assessments | ||||
Malware Protection | ||||
Disaster Recovery and Business Continuity | ||||
FEATURE ENHANCEMENTS | ||||
Providing Recommendations for System Enhancements or Optimization | ||||
Continuous Improvement of Existing Features | ||||
Compatibility with Evolving Technologies and Platforms | ||||
DOCUMENTS AND KNOWLEDGE BASE | ||||
FAQs | ||||
User Guides, Manual or Tutorials | ||||
Detailed Documentation of the System Architecture, Functionality and Configurations | ||||
Training Resources or Sessions to help client makes the most of the web app | ||||
COMMUNICATION AND REPORTING | ||||
Regular Updates and Progress Reports on Ongoing Regular Maintenance Activities | ||||
Proactive Communication regarding any System Outages, Planned Maintenance or Downtime | ||||
SCALABILITY AND GROWTH | ||||
Assistance with Scaling the System to accommodate increased user load or data volumes | ||||
Planning for Future Growth and Technology Advancements | ||||
Evaluating and Recommending Upgrades or Migrations to New Platform or Frameworks | ||||
DEDICATED CLIENT SUCCESS OFFICER | ||||
Single Point of Contact | ||||
Account Planning and Strategy | ||||
Proactive Client Support |
Website Maintenance